Creality CR-PLA, null
Latest priceUnavailable
Buy on Amazon →| Manufacturer | Creality |
| Filament type | PLA |
| Data sheet | Not available |
| Format | - |
| Finish | Standard |
| Color | Available in 31 other colors → |
| Warranty | 6 Months |
| Availability | Currently unavailable. |
| Image | ![]() Creality Colorful Soleyin Ultra PLA 3D Printer Filament 1.75mm, 300mm/s Speed, +/-0.02mm Accuracy, Quick Cooling & Shaping, 1kg Spool (2.2lbs), for Creality Ender K1, K1C, K2 Pro/Plus Series (White) |
Technical properties
| Density | 1.15-1.35 g/cm³ ±0.1 | ASTM D792 (ISO 1183, GB/T 1033) |
| Glass transition temperature | 61 °C | DSC |
| Vicat softening temperature | 62.3-63.1 °C ±0.4 | ASTM D1525 (ISO 306 GB/T 1633) |
| Tensile strength (X-Y) | 31 MPa | ISO 527, GB/T 1040 |
| Tensile strength (Z) | 6.63 MPa | ISO 527, GB/T 1040 |
| Elongation at break (X-Y) | 7.3 % | ISO 527, GB/T 1040 |
| Elongation at break (Z) | 3.5 % | ISO 527, GB/T 1040 |
| Bending strength (X-Y) | 69 MPa | ISO 178, GB/T 9341 |
| Charpy impact strength (X-Y) | 7 kJ/m² | ISO 179, GB/T 1043 |
Print suggestions
| Nozzle temp | 190-230 °C |
| Build surface temp | 60 °C |
| Env temperature | 50 °C |
| Print speed | 40-100 mm/s |
| Retraction distance | 3-8 mm |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-10-08
