Sunlu PCL, null
Latest price$25.64
Technical properties
| Elongation at break (X-Y) | 800 % | ISO 527-2 |
| Melting temperature | 58-60 °C | ISO 11357-3 |
| Decomposition temperature (5 % weight loss) | 300 °C | ISO 11358 |
| Density | 1.13 g/cm³ | ISO 1183 |
Characteristics
| Flammability (UL 94) | HB | Data Sheet |
| Weak acids (pH 3-6) | Fair | Data Sheet |
| Strong acids (pH <3) | Poor | Data Sheet |
| Weak bases (pH 8-10) | Fair | Data Sheet |
| Strong bases (pH >10) | Poor | Data Sheet |
| Deionized water | Excellent | Data Sheet |
| Alcohol (ethanol) | Good | Data Sheet |
| Ketone (acetone) | Good | Data Sheet |
| Petroleum fuels | Good | Data Sheet |
| Ester | Good | Data Sheet |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-10-08
