eSUN PETG, Blue
Latest price$11.89$11.89 per kg
Buy on Amazon →| Manufacturer | eSUN |
| Filament type | PETG |
| Data sheet | Not available |
| Format | - |
| Finish | Standard |
| Color | Blue Available in 17 other colors → |
| Warranty | No info provided |
| Availability | In Stock |
| Image | ![]() eSUN PETG BasicFilament 1.75mm, High Toughness Glossy PETG 3D Printing Filament, 1KG Spool (2.2 LBS) 3D Printer Filament, Blue |
Technical properties
| Density | 1.27 g/cm³ | GB/T 1033 |
| Melt Flow Index | 20 g/10 min | GB/T 3682 |
| Tensile Strength | 34.77 MPa | GB/T 1040 |
| Tensile Strength (Z) | 28.65 MPa | GB/T 1040 |
| Elongation at Break (X-Y) | 5.15 % | GB/T 1040 |
| Elongation at Break (Z) | 3.91 % | GB/T 1040 |
| Flexural Strength (X-Y) | 41.9 MPa | GB/T 9341 |
| Flexural Strength (X-Z) | 39.9 MPa | GB/T 9341 |
| Flexural Modulus (X-Y) | 1228.33 MPa | GB/T 9341 |
| Flexural Modulus (X-Z) | 1276.45 MPa | GB/T 9341 |
| IZOD Impact Strength (X-Y) | 4.86 kJ/m² | GB/T 1843 |
| Heat Distortion Temperature | 64 °C | GB/T 1634 |
Characteristics
| UV Resistance | Yes | Data Sheet |
Print suggestions
| Drying temp | 60 °C |
| Drying time | 8 hours |
| Nozzle temp | 230-260 °C |
| Build surface temp | 75-90 °C |
| Fan speed | 100 % |
| Print speed | 150 mm/s |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-10-07
