KINGROON ABS, null
Latest price$15.99
Technical properties
| Density | 1.05 g/cm³ | ISO 1183 |
| Melting temperature | 200 °C | DSC |
| Vicat softening temperature | 94 °C | ISO 306, GB/T 1633 |
| Young's modulus (X-Y) | 2010-2390 MPa ±190 | ISO 527, GB/T 1040 |
| Young's modulus (Z) | 1850-2070 MPA ±110 | ISO 527, GB/T 1040 |
| Tensile strength (X-Y) | 30-36 MPa ±3 | ISO 527, GB/T 1040 |
| Tensile strength (Z) | 26-30 MPa ±2 | ISO 527, GB/T 1040 |
| Elongation at break (X-Y) | 9.5-11.5 % ±1 | ISO 527, GB/T 1040 |
| Elongation at break (Z) | 3.9-5.5 % ±0.8 | ISO 527, GB/T 1040 |
| Bending modulus (X-Y) | 1770-1990 MPa ±110 | ISO 178, GB/T 9341 |
| Bending modulus (Z) | 1490-1690 MPa ±100 | ISO 178, GB/T 9341 |
| Bending strength (X-Y) | 58-66 MPa ±4 | ISO 178, GB/T 9341 |
| Bending strength (Z) | 35-43 MPa ±4 | ISO 178, GB/T 9341 |
| Impact strength (X-Y), notched | 19.3-23.7 kJ/m² ±2.2 | ISO 179, GB/T 1043 |
Characteristics
| Chemical resistance: acids | Resistant | Data Sheet |
| Chemical resistance: alkalis | Resistant | Data Sheet |
| Chemical resistance: organic solvents | Not resistant to some organic solvents | Data Sheet |
| Chemical resistance: oils and grease | Not resistant to some kinds of oil and grease | Data Sheet |
| Solubility in water | Insoluble in water | Data Sheet |
Print suggestions
| Nozzle temp | 240-270 °C |
| Build surface temp | 80-100 °C |
| Chamber temperature | 45-60 °C |
| Retraction distance | 0.8-1.4 mm |
| Retraction speed | 20-40 mm/s |
| Threshold overhang angle | 70 ° |
| Max bridging length | 40 mm |
| Cooling fan | 0 - 80% |
| Support material | Turn on |
| Build surface material | Engineering Plate, High Temperature Plate, Textured PEI Plate |
| Build surface treatment | Glue |
| Drying temperature | 80 °C |
| Drying time | 8 hours |
| Storage humidity | 20 % |
| Nozzle size | 0.2-0.8 mm |
| Annealing recommended | - |
| Annealing temperature | 80-90 °C |
| Annealing time | 6-12 hours |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2026-10-07
