Polymaker PolyFlex TPU95-HF, Black
Latest price$77.43$77.43 per kg
Buy on Amazon →Technical properties
| Density | 1.16 g/cm³ | ISO 1183 |
| Melt Index | 9.3 g/10 min | ISO 1133, 185°C |
| Shore Hardness | 95 A | |
| Tensile Strength (X-Y) | 26.6 MPa ±0.6 | ISO 527 |
| Elongation at Break (X-Y) | 495.8 % ±16.2 | ISO 527 |
Characteristics
Print suggestions
| Nozzle temp | 200-230 °C |
| Build surface material | PC, Texture PEI |
| Build surface treatment | None |
| Build surface temp | 25-50 °C |
| Cooling fan | On |
| Print speed | 30-100 mm/s |
| Raft separation distance | 0.2 mm |
| Retraction distance | 3-6 mm |
| Retraction speed | 40-60 mm/s |
| Env temperature | 25 °C |
| Threshold overhang angle | 40 ° |
| Drying temperature | 65 °C |
| Drying time | 8 h |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Some content on this site is provided by Amazon. This content is subject to change or removal at any time. All other content is copyright SpoolScout.com
Last updated: 2025-11-08
